<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Central Jersey ACL Users Group</title>
	<atom:link href="http://centraljerseyacl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://centraljerseyacl.com</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 01:32:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is ACL the &#8220;only game in town&#8221;? by nhasibuan</title>
		<link>http://centraljerseyacl.com/2008/04/18/is-acl-the-only-game-in-town/comment-page-1/#comment-6</link>
		<dc:creator>nhasibuan</dc:creator>
		<pubDate>Fri, 12 Dec 2008 08:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://amperconnect.com/acl/?p=8#comment-6</guid>
		<description>Hi ACL mates: 
Is there out there, an ACL IDE/User interface to generate and manage ACL script visually?</description>
		<content:encoded><![CDATA[<p>Hi ACL mates:<br />
Is there out there, an ACL IDE/User interface to generate and manage ACL script visually?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is ACL the &#8220;only game in town&#8221;? by Charlie</title>
		<link>http://centraljerseyacl.com/2008/04/18/is-acl-the-only-game-in-town/comment-page-1/#comment-4</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sun, 26 Oct 2008 23:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://amperconnect.com/acl/?p=8#comment-4</guid>
		<description>You may also want to consider TopCAATs for data analysis. It is an add-in for Excel and covers many of the features of ACL/IDEA - plus it costs a fraction of the price, and the learning curve is far lower than for standalone packages!</description>
		<content:encoded><![CDATA[<p>You may also want to consider TopCAATs for data analysis. It is an add-in for Excel and covers many of the features of ACL/IDEA - plus it costs a fraction of the price, and the learning curve is far lower than for standalone packages!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
